Showing top 200 of 535 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | GOGEBIC COMMUNITY COLLEGE FOUNDATION FINANCIAL SUPPORT OF GOGEBIC COMMUNITY COLLEGE AND ITS STUDENTS | IRONWOOD, MI | |
| 152 | MICHIGAN CHAPTER-PENN STATE ALUMNI A. TO PROMOTE THE FELLOWSHIP AND WELFARE OF PENN STATE ALUMNI, STUDENTS, PARENTS OF STUDENTS, AND OTHER FRIENDS OF PENN STATE UNIVERSITY RESIDING IN THE STATE OF MICHIGAN ESPECIALLY IN THE CHAPTER GEOGRAPHIC AREA B. TO ASSIST THE UNIVERSITY IN PROMOTING ITS PROGRAMMING UNDER THE DIRECTION OF PENN STATE ALUMNI ASSOCIATION C. TO SUPPORT VARIOUS UNIVERSITY AND PENN STATE ALUMNI ASSOCIATION PROGRAMMING THROUGH CHAPTER VOLUNTEER SERVICES D. TO PROVIDE FINANCIAL SUPPORT TO SELECTED MICHIGAN RESIDENTS ATTENDING PENN STATE, THROUGH THE PENN STATE ENDOWED SCHOLARSHIP FUND AND FUNDRAISING FOR THE MICHIGAN CHAPTER AWARD E. TO ENGAGE WITH THE COMMUNITY THROUGH VOLUNTARY SERVICE ACTS THAT SUPPORT ORGANIZATIONS WHO QUALIFY AS EXEMPT ORGANIZATIONS UNDER SECTION 501(C)(3) OF THE INTERNAL REVENUE CODE, LOCAL BUSINESSES SEEKING VOLUNTEER SUPPORT EFFORTS, UNIVERSITY RELATED PHILANTROPHIC INITIATIVES, AND EVENTS TO IMPROVE THE COMMUNITY BY MEANS OF CHAPTER HELD FUNDRAISING EVENTS F. THE CHAPTER IS RESPONS | NORTHVILLE, MI | |
| 153 | Western Chapter Society of Professional Engineers Scholarship Fund N / A | Grand Rapids, MI | |
| 154 | GLEN OAKS COMMUNITY COLLEGE FOUNDATION AWARD SCHOLARSHIPS TO STUDENTS, PROVIDE FUNDING TO ENHANCE INSTRUCTIONAL EQUIPMENT, CAMPUS | CENTREVILLE, MI | |
| 155 | WEST SIDE CHRISTIAN SCHOOL ED FDTN THE WEST SIDE CHRISTIAN SCHOOL FOUNDATION SERVES THE STUDENTS OF WEST SIDE CHRISTIAN SCHOOL. WEST SIDE CHRISTIAN SCHOOL IS COMMITTED TO PROVIDING QUALITY CHRISTIAN EDUCATION TO ITS STUDENTS IN GRADES K THROUGH 8. THE FOUNDATION PROVIDES PROMOTIONS AND FUNDS FOR THE SCHOOL TO KEEP THE COST OF EDUCATION AFFORDABLE FOR FAMILIES. | GRAND RAPIDS, MI | |
| 156 | ARENAC COUNTY 4-H FOUNDATION INC ARENAC COUNTY HS SCHOLARSHIP PROGRAM GIVEN TO GRADUATING SENIORS AND SOPHMORE COLLEGE STUDENTS WHO ARE 4H MEMBERS FOR AT LEAST 3 YEARS. | STANDISH, MI | |
| 157 | GALENS MEDICAL SOCIETY Galens Medical Society is a service organization of the Medical School of the University of Michigan. Galens serves to promote medical education and scholarship; to provide loans, scholarships, and grants-in-aid for the assistance of worthy and deserving medical students; to engage in charitable activities of a public nature, particularly, but not limited to, charities for the benefit of children of Washtenaw county; to foster and to encourage cooperation and understanding between the faculty and student body; and to further the educational traditions, activities, and ideas of the Medical School of the University of Michigan. | Ann Arbor, MI | |
| 158 | MICHIGAN SCHOOL OF PSYCHOLOGY EDUCATE PSYCHOLOGISTS TODAY WHO WILL TRANSFORM OUR WORLD TOMORROW. WE PROVIDE EXPERIENTIAL AND SCHOLARLY TRAINING IN CLINICAL PSYCHOLOGY FOR STUDENTS WHO WANT TO MAKE A DIFFERENCE. OUR EXPERIENCED FACULTY OF PRACTITIONER-SCHOLARS TEACH PSYCHOLOGICAL THEORY, TECHNIQUE AND SKILLS NEEDED FOR PRACTICE. OUR ALUMNI BECOME CLINICIANS WHO HELP CHANGE THE LIVES OF PEOPLE IN COMMUNITY CLINICS, HOSPITALS, SHELTERS, PRISONS, AND IN PRIVATE PRACTICE. | FARMINGTON HILLS, MI | |
| 159 | ROSA L PARKS SCHOLARSHIP FOUNDATION INC THE ROSA PARKS FOUNDATION, INC. (THE FOUNDATION)WAS ESTABLISHED IN 1981 AS A MICHIGAN NOT-FOR-PROFIT CORPORATION. ITS PURPOSE IS TO RECEIVE AND ADMINISTER FUNDS FOR GRANTING ANNUAL COLLEGE SCHOLARSHIPS TO GRADUATES OF MICHIGAN HIGH SCHOOLS WHO HAVE SHOWN SUPERIOR ACADEMIC SKILLS, OUTSTANDING LEADERSHIP ABILITY AND INVOLVEMENT IN COMMUNITY SERVICE AND SCHOOL ACTIVITIES. THE FOUNDATION ALSO SUPPORTS AN INTERNSHIP PROGRAM AT THE DETROIT NEWS FOR SCHOLARSHIP AWARDEES INTERESTED IN JOURNALISM. | WHITE LAKE, MI | |
| 160 | SIMONS MEMORIAL SCHOLARSHIP FND INC PROVIDE SCHOLARSHIPS TO MT PLEASANT AREA HIGH SCHOOL STUDENT ATHLETES, PROVIDE SUPPORT TO MT PLEASANT AREA HIGH SCHOOL ATHLETIC PROGRAMS, AND PROVIDE SUPPORT TO VARIOUS MT PLEASANT AREA SCHOOL FUNCTIONS | MT PLEASANT, MI | |
| 161 | HOLLY ATHLETIC BOOSTERS TO SUPPORT HOLLY AREA SCHOOLS ATHLETIC TEAMS AND STUDENTS | HOLLY, MI | |
| 162 | MONTCALM COMMUNITY COLLEGE FOUNDATION PROMOTE, ENCOURAGE, AND AID MONTCALM COMMUNITY COLLEGE IN EDUCATIONAL, LIBRARY, SCIENTIFIC, AND SCHOLARSHIP ACTIVITIES. | SIDNEY, MI | |
| 163 | ST JOSEPH LIONS CLUB MERGENTHALER SCHOLARSHIPS AWARDED. | ST JOSEPH, MI | |
| 164 | MICHIGAN STUDENT ASSEMBLY OF THE UNIVERSITY OF MICHIGAN We, the Michigan Student Assembly (MSA) of the University of Michigan, are comprised of students of different backgrounds who have come together to serve our fellow students and the entire University of Michigan community. Through our work and advocacy, we seek to encourage student civic engagement, give voice to student concerns, and enhance student welfare and the Michigan experience for everyone. MSA is motivated by the belief that there is no deeper expression of commitment to our school than to work to improve Michigan so that it realizes its greatest potential. | Ann Arbor, MI | |
| 165 | ANN ARBOR GRAPHIC ARTS MEMORIAL TO RECEIVE, MANAGE, AND ADMINISTER FUNDING, TO BE USED EXCLUSIVELY AS GRANTS FOR DESERVING STUDENTS PURSUING ACCREDITED DEGREES IN THE GRAPHIC ARTS. | ANN ARBOR, MI | |
| 166 | MONSIGNOR FORBES SCHOLARSHIP FUND DISTRIBUTION OF SCHOLARSHIPS TO QUALIFIED INDIVIDUALS BASED ON FINANCIAL NEED, EDUCATIONAL AND OCCUPATIONAL GOALS, GPA, AND RECOMMENDATIONS. | SAGINAW, MI | |
| 167 | KETTERING UNIVERSITY Education. We prepare students for lives of extraordinary leadership and service by linking transformative experiential learning opportunities to rigorous academic programs in engineering, science, mathematics, and business. Founded in 1919 by a group of Flint leaders with a vision for transforming the automobile industry, Kettering University today offers 14 undergraduate degrees, 5 graduate degrees, and a variety of concentrations and minors that allow us to deliver an education that couples theory and practice better than any other institution in the world. At Kettering we are dedicated to achieving the extraordinary through technological innovation, leadership and service. Through growth, global leadership, community outreach and an engaged community of stakeholders we are achieving what we aspire to. Our every action is imbued by a set of values that foster respect, integrity, creativity, collaboration and excellence. | FLINT, MI | |
| 168 | Road Runners Club of America THE CORPORATION IS ORGANIZED EXCLUSIVELY AS A CHARITABLE ORGANIZATION WITHIN THE MEANING OF INTERNAL REVENUE SERVICE CODE THE CODE SECTION 501C3, OR THE CORRESPONDING SECTION OF ANY FUTURE FEDERAL TAX CODE, FOR THE PURPOSE OF: 1 PROMOTING AND ENCOURAGING HEALTH, FITNESS, FAMILY RECREATION AND COMPETITION FOR ALL INDIVIDUALS IN THE COUNTIES OF GRAND TRAVERSE, KALKASKA, LEELANAU, ANTRIM AND BENZIE, THROUGH THE ACTIVITIES OF RUNNING, RACE-WALKING, AND WALKING 2 PROMOTING AND CONDUCTING COMPETITIVE RACES OR OTHER RUNNING/WALKING EVENTS 3 EDUCATING THE PUBLIC AS TO THE HEALTH BENEFITS OF RUNNING AND WALKING 4 PRESENTATION OF AWARDS AND GRANTING OF EDUCATIONAL SCHOLARSHIPS AND COMMUNITY GRANTS 5 PARTICIPATION IN AND/OR INSTITUTION OF RESEARCH PROJECTS RELATING TO ITS EXEMPT ACTIVITIES 6 MAINTAINING MEMBERSHIP IN THE ROAD RUNNERS CLUB OF AMERICA, INC., A NONPROFIT CORPORATION EXEMPT FROM TAXATION UNDER SECTION 501C3 OF THE CODE, AND 7 DOING ALL OTHER THINGS AND EXERCISING ALL CORPORATE POWERS | Traverse City, MI | |
| 169 | WYOMING, MI | ||
| 170 | TROY, MI | ||
| 171 | WALLED LAKE, MI | ||
| 172 | SOUTHFIELD, MI | ||
| 173 | EAST GRAND RAPIDS, MI | ||
| 174 | ANN ARBOR, MI | ||
| 175 | KALAMAZOO, MI | ||
| 176 | ANN ARBOR, MI | ||
| 177 | LANSING, MI | ||
| 178 | MENDON, MI | ||
| 179 | ROYAL OAK, MI | ||
| 180 | MUSKEGON, MI | ||
| 181 | Warren, MI | ||
| 182 | Parchment, MI | ||
| 183 | CORUNNA, MI | ||
| 184 | BIRMINGHAM, MI | ||
| 185 | ANN ARBOR, MI | ||
| 186 | TRAVERSE CITY, MI | ||
| 187 | MASON, MI | ||
| 188 | PINCKNEY, MI | ||
| 189 | MANISTEE, MI | ||
| 190 | Birmingham, MI | ||
| 191 | Shelby Township, MI | ||
| 192 | PLYMOUTH, MI | ||
| 193 | SAGINAW, MI | ||
| 194 | ROCHESTER HLS, MI | ||
| 195 | PAW PAW, MI | ||
| 196 | Coldwater, MI | ||
| 197 | Birmingham, MI | ||
| 198 | FLINT, MI | ||
| 199 | FRANKFORT, MI | ||
| 200 | Otsego, MI | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
