Showing 194 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 51 | Senior Resources of West Michigan To provide a comprehensive and coordinated system of services designed to promote the independence and dignity of older adults and families | Muskegon, MI | |
| 52 | BENEVOLENT and PROTECTIVE ORDER FRATERNAL ORDER UNDER THE LODGE SYSTEM FOR WHICH INCOME OBTAINED IS FOR THE EXCLUSIVE BENEFIT OF ITS MEMBERS. | TAWAS CITY, MI | |
| 53 | THE NATIONAL ACADEMY OF TELEVISION THE NATIONAL ACADEMY OF TELEVISION ARTS AND SCIENCES MICHIGAN RECOGNIZES OUTSTANDING ACHIEVEMENTS IN THE TELEVISION INDUSTRY BY CONFERRING AWARDS OF MERIT AS AN INCENTIVE FOR ACHIEVEMENT WITH THE INDUSTRY | SOUTHFIELD, MI | |
| 54 | WEST OTTAWA EDUCATION ASSOCIATION TO PROMOTE THE ART AND SCIENCE OF TEACHING. TO WORK FOR THE IMPROVEMENT OF WORKING CONDITIONS AND COMPENSATION OF TEACHERS. | HOLLAND, MI | |
| 55 | DOMESTIC VIOLENCE PROJECT TO PROVIDE SAFETY, SUPPORT, ADVOCACY AND RESOURCES FOR SURVIVORS OF SEXUAL ASSAULT AND DOMESTIC VIOLENCE AND THEIR CHILDREN, AND TO WORK RELENTLESSLY TO CHANGE THE SYSTEMS AND ATTITUDES THAT ALLOW THIS ABUSE TO CONTINUE. | ANN ARBOR, MI | |
| 56 | PORTAGE BASE and WHITEWOOD OWNERS ASSOCIATION INC Representriparianownersonthreelakestoprotecttheenvironmentandimprovelakewaterqualitytoenhancerecreationaluseofthelakesysteminanenvironmentallyresponsiblemanner. | PINCKNEY, MI | |
| 57 | MICHIGAN SCIENCE TEACHERS ASSOCIATION TO STIMULATE SUPPORT AND PROVIDE LEADERSHIP FOR THE IMPROVEMENT OF SCIENCE EDUCATION THROUGHOUT THE STATE OF MICHIGAN | OKEMOS, MI | |
| 58 | MONTCALM COMMUNITY COLLEGE FOUNDATION PROMOTE, ENCOURAGE, AND AID MONTCALM COMMUNITY COLLEGE IN EDUCATIONAL, LIBRARY, SCIENTIFIC, AND SCHOLARSHIP ACTIVITIES. | SIDNEY, MI | |
| 59 | KETTERING UNIVERSITY Education. We prepare students for lives of extraordinary leadership and service by linking transformative experiential learning opportunities to rigorous academic programs in engineering, science, mathematics, and business. Founded in 1919 by a group of Flint leaders with a vision for transforming the automobile industry, Kettering University today offers 14 undergraduate degrees, 5 graduate degrees, and a variety of concentrations and minors that allow us to deliver an education that couples theory and practice better than any other institution in the world. At Kettering we are dedicated to achieving the extraordinary through technological innovation, leadership and service. Through growth, global leadership, community outreach and an engaged community of stakeholders we are achieving what we aspire to. Our every action is imbued by a set of values that foster respect, integrity, creativity, collaboration and excellence. | FLINT, MI | |
| 60 | JACKSON COMMUNITY COLLEGE FOUNDATION THE FOUNDATION IS ORGANIZED FOR THE BENEFIT OF THE EDUCATIONAL, LITERARY AND SCIENTIFIC ACTIVITIES OF JACKSON COLLEGE. | JACKSON, MI | |
| 61 | MICHIGAN PRESS ASSOCIATION TO RECEIVE AND ADMINISTER FUNDS TO PERFORM CHARITABLE, EDUCATIONAL, SCIENTIFIC AND LITERARY FUNCTIONS IN SUPPORT OF THE ACTIVITIES AND PURPOSES OF THE MICHIGAN PRESS ASSOCIATION. | LANSING, MI | |
| 62 | SPECTRUM HEALTH SYSTEMS TO IMPROVE HEALTH, INSPIRE HOPE AND SAVE LIVES AND TO PROMOTE AND ASSIST IN PROVIDING HEALTH CARE BY ACCEPTING CONTRIBUTIONS FOR LAKELAND REGIONAL HEALTH SYSTEM. | SAINT JOSEPH, MI | |
| 63 | EAST DETROIT FEDERATION OF TEACHERS SCHOLARSHIP FUND INC To administer a trust created by voluntary contributions to grant economic assistance to qualified graduates of the Eastpointe Community Schools.(Formerly Known As the East Detroit Public School System) | Warren, MI | |
| 64 | COVENANT HEALTHCARE FOUNDATION THE FOUNDATION IS ESTABLISHED TO SUPPORT THE COVENANT HEALTHCARE SYSTEM BY ACCEPTING DONATIONS AND PROVIDING STEWARDSHIP OF CHARITABLE FUNDS RECEIVED FROM THE COVENANT HEALTHCARE CONSTITUENCY. | SAGINAW, MI | |
| 65 | EASTERN NATIONAL FORESTS TO PROMOTE THE HISTORICAL, SCIENTIFIC and EDUCATIONAL ACTIVITIES OF THE USDA FOREST SERVICE THROUGH THE SALE OF INTERPRETIVE MATERIAL AT SALES OUTLETS IN THE NATIONAL FORESTS. | OSCODA, MI | |
| 66 | TRINITY HOME HEALTH SERVICES TO PROVIDE HOSPICE AND HOME HEALTH SERVICES AND HOME HEALTH SYSTEM MANAGEMENT SERVICES | FARMINGTON HILLS, MI | |
| 67 | FRATERNAL ORDER OF EAGLES 4141 FRATERNAL ORDER UNDER LODGE SYSTEM FOR WHICH INCOME OBTAINED IS FOR THE EXCLUSIVE BENEFIT OF ITS MEMBERS. | BARTON CITY, MI | |
| 68 | MID MICHIGAN COLLEGE FOUNDATION THE MID MICHIGAN COLLEGE FOUNDATION IS A NON-PROFIT MICHIGAN CORPORTION ORGANIZED TO RECEIVE AND ADMINISTER FUNDS FOR CHARITABLE PURPOSES IN SUPPORT OF MID MICHIGAN COLLEGE. THE CORPORATION IS ORGANIZED EXCLUSIVELY FOR THE PURPOSE OF RECEIVING AND ADMINISTERING FUNDS FOR CHARITABLE, EDUCATIONAL, AND SCIENTIFIC PURPOSES. | HARRISON, MI | |
| 69 | HARRISON TOWNSHIP, MI | ||
| 70 | Lake Orion, MI | ||
| 71 | LANSING, MI | ||
| 72 | MAPLE CITY, MI | ||
| 73 | WYANDOTTE, MI | ||
| 74 | BIRMINGHAM, MI | ||
| 75 | GRAND RAPIDS, MI | ||
| 76 | CLARKSTON, MI | ||
| 77 | FARMINGTON HILLS, MI | ||
| 78 | FARMINGTON, MI | ||
| 79 | LANSING, MI | ||
| 80 | WATERFORD, MI | ||
| 81 | DETROIT, MI | ||
| 82 | Detroit, MI | ||
| 83 | FARMINGTON HILLS, MI | ||
| 84 | DEARBORN, MI | ||
| 85 | LANSING, MI | ||
| 86 | ANN ARBOR, MI | ||
| 87 | TROY, MI | ||
| 88 | BINGHAM FARMS, MI | ||
| 89 | MIDLAND, MI | ||
| 90 | DETROIT, MI | ||
| 91 | BENTON HARBOR, MI | ||
| 92 | STANTON, MI | ||
| 93 | FLINT, MI | ||
| 94 | Beulah, MI | ||
| 95 | MACKINAC ISLAND, MI | ||
| 96 | HOWELL, MI | ||
| 97 | PLYMOUTH, MI | ||
| 98 | TRAVERSE CITY, MI | ||
| 99 | BENTON HARBOR, MI | ||
| 100 | CADILLAC, MI | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
